
Introduction
Cross-border e-commerce is a key channel for health supplements to enter the Chinese market. Compared with general trade imports, it offers streamlined approvals and tax incentives. 1210 bonded warehousing and 9610 direct purchase are the two primary cross-border models; brands should select the one that best fits their needs.
1. Mode Comparison
| Item | 1210 Bonded Stock | 9610 Direct Import |
|--------|------------|------------|
| Shipping Method | Bulk Ship to Bonded Warehouse | Direct International Shipment |
| Shipping Time | 1-3 days | 7-15 days |
| Preparation Requirements | Requires Advance Stocking | No Advance Stocking Required |
| Products | Bestsellers | New Releases |
| Capital Occupied | Higher | Lower |
2. Use Cases
| Scenario | Recommended Mode | Reason |
|------|---------|------|
| Hot Seller | 1210 | Fast shipping, great experience |
| New Product Test | 9610 | No stock required, low risk |
| Niche Products | 9610 | Low Inventory Pressure |
| Big Sale Event | 1210 | Ample stock, fast shipping |
3. Strengths and Weaknesses Analysis
**1210Duty-Free Stocking**
**9610Direct Purchase Import **
IV. Selection Recommendations
| Brand Stage | Recommended Model | Description |
|---------|---------|------|
| New Brand | 9610 | Low-Risk Test Market |
| Growing Brands | 1210+9610 | Top Seller 1210, New Arrival 9610 |
| Established Brand | 1210 | Scalable Operations |
5. Cross-border E-commerce Support from Yu'an Nutrition
Yuanan Nutrition provides cross-border e-commerce support for brand partners:
Summary
1210 and 9610 are the two primary cross-border e-commerce models. Brands should choose the most suitable model based on product characteristics and their development stage. Yu'an Nutrition, leveraging extensive cross-border e-commerce experience, provides comprehensive support for brands.



